


Pricing
For Home Inspections
Inspection pricing is based on a combination of factors.
All fees include one heating/ cooling system and one garage.
This fee schedule will give you a general idea of what an Inspection will cost,
please call our office for an exact quote.
Multi Unit pricing Please call our office
Partial Inspection (starts at $150)
Your Inspection fee will be influenced by the following:
-The square footage of the house
-Crawl space under the house
-Basement finished/ unfinished
-Additional garage or barn
-More than one heating system
-Location - if outside the Dayton area
-Additional Inspections you require; well, radon or termite
Note: The minimum charge for a Home Inspection is $300.
A combination of fees (excluding termite or radon) that adds up to or
increases the total cost is used to calculate the $300 minimum fee.
Step #1 | Property size determines price | ||
|---|---|---|---|
Pricing begins at | $260 | ||
Step #2 | If applicable | ||
-Crawl Space (under building) | $25 | ||
-Unfinished Basement (& Crawl if applicable) | $25 | ||
-Finished Basement (& crawl if applicable) | $35 | ||
-Barn/ Storage building (Each) | $25 | ||
-Garage (Additional) (one is included as standard) | $25 | ||
-Heating/Cooling units (Additional) (one included as standard) | $20 | ||
-Trip Charge - May be added outside of Metro area | $10/30 | ||
Step #3 | Do you need to add....? | ||
-Gas Leak test (add if heating is gas or oil) | $20 | ||
-Termite Inspection (some areas $65) | $55 | ||
-Radon test (some areas $135) | $125 | ||
Step #4 | Well & Water Evaluation | ||
-Bacteria (Coliform) | $80 | ||
-Pressure/ Flow/ Quantity - System Evaluation | $75 | ||
-Bacteria (Coliform) P/F/Q & System Evaluation | $150 |
Due to laboratory restrictions bacteria samples can only be taken Monday thru Wednesday.
Bacteria testing is only necessary if the well is to be used for drinking water.





